Gravy, beef, canned
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 1.716 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 3.433 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.01 | 12 | 0.082 |
Vitamin B-12 | ug | 0.099 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.017 | 45 | 0.181 |
Vitamin K | ug | 0.171 | 1640 | 0.691 |
Phosphorus (P) | mg | 29.184 | 9913.043 | 92.857 |
Potassium (K) | mg | 80.686 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.659 | 88.1 | 31.25 |
Sodium (Na) | mg | 559.656 | 38750 | 0.993 |
Selenium (Se) | ug | 1.03 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 5.15 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.995 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.703 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 1.716 | 532.627 | 20 |
Copper (Cu) | mg | 0.099 | 14.588 | 0.086 |
Energy (Calories) | KCal | 53.218 | 898.437 | 200.904 |
Cholesterol | mg | 3.433 | 1234.939 | 0.000 |
Protein | g | 3.742 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.343 | 51.173 | 1.088 |
Sugars | g | 0.206 | 100 | 1.684 |
Carbon Hydrote | g | 4.806 | 100 | 16 |
Fat | g | 2.351 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.153 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.08 | 65.698 | 0.51 |
Pantothenic acid | g | 0.02 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.961 | 74.647 | 0.949 |
Moisture (water) | g | 87.484 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 1.716 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 1.716 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.659 | 88.1 | 0.993 |
Thiamin | mg | 0.032 | 9.02 | 0.073 |
Riboflavin | mg | 0.036 | 8.06 | 0.126 |
See Also:
- Grapefruit juice, white, canned, sweetened
- Grapefruit juice, white, canned, unsweetened
- Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
- Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
- Grapefruit juice, white, raw
- Grapefruit, raw, pink and red, all areas
- Grapefruit, raw, white, all areas
- Grapefruit, sections, canned, light syrup pack, solids and liquids
- Grapes, red or green (european type varieties, such as, Thompson seedless), raw
- Gravy, beef, canned
- Gravy, turkey, canned
- Ham, chopped, not canned
- Ham, sliced, extra lean
- Ham, sliced, regular (approximately 11% fat)
- HEALTHY CHOICE Beef Macaroni, frozen entree
- Honey
- Horseradish, prepared
- Ice creams, chocolate
- Ice creams, french vanilla, soft-serve